Concrete block masonry is likely to make very considerable headway in this country because of many advantages, such as
Concrete masonry construction is also economical because of its relatively large and true in size and shape. This ensure rapid construction so that more wall is laid per man – hour, fewer joints result in considerable saving in mortar as compared to normal masonry construction and the true plane surfaces obtained obviate necessity of plaster for unimportant buildings; even when plaster is used for any reason, the quantity of mortar required for satisfactory coverage is significant small.
Technical Specification | |
---|---|
Dimensions | 200 x 100 x 200 mm / 8” x 4” x 8” inch ( L x B x H ) |
Tolerance | ±1 mm |
Weight | 8.2 – 8.4 Kg |
Density | 2050 – 2100 Kg/m3 |
Strength | 8 – 9 Mpa ( 7th day strength) |
Water Absorption | ~3 % by weight of the block |
Technical Specification | |
---|---|
Dimensions | 200 x 150 x 200 mm / 8” x 6” x 8” inch ( L x B x H ) |
Tolerance | ±1 mm |
Weight | 12.3 – 12.6 Kg |
Density | 2050 – 2100 Kg/m3 |
Strength | 8 – 9 Mpa ( 7th day strength) |
Water Absorption | ~3 % by weight of the block |
Technical Specification | |
---|---|
Dimensions | 100 x 200 x 200 mm / 4” x 8” x 8” inch ( L x B x H ) |
Tolerance | ±1 mm |
Weight | 8.2 – 8.4 Kg |
Density | 2050 – 2100 Kg/m3 |
Strength | 8 – 9 Mpa ( 7th day strength) |
Water Absorption | ~3 % by weight of the block |
Technical Specification | |
---|---|
Dimensions | 200 x 200 x 200 mm / 8” x 8” x 8” inch ( L x B x H ) |
Tolerance | ±1 mm |
Weight | 16.4 – 16.8 Kg |
Density | 2050 – 2100 Kg/m3 |
Strength | 8 – 9 Mpa ( 7th day strength) |
Water Absorption | ~3 % by weight of the block |
Technical Specification | |
---|---|
Dimensions | 100 x 150 x 200 mm / 4” x 6” x 8” inch ( L x B x H ) |
Tolerance | ±1 mm |
Weight | 6.15 – 6.3 Kg |
Density | 2050 – 2100 Kg/m3 |
Strength | 8 – 9 Mpa ( 7th day strength) |
Water Absorption | ~3 % by weight of the block |